(2013) Application of Proteomics in Lab Diagnosis. Clinical Laboratory. pp. 465-474. ISSN 1433-6510
Full text not available from this repository.
Abstract
Proteomics is defined as a large-scale study of proteins, in particular their functions and structures. This review was aimed to introduce the application of proteomics in lab diagnosis. Beforehand, we introduce the methods, which were used in proteomics also the advantages and disadvantages of proteomics are challenged. In the end, the necessity of proteomics for understanding the structure, function, and interaction of proteins in different fields of sciences including biomarkers, drug discovery, etc. will be discussed.
Item Type: | Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||
Keywords: | proteomics 2DE protein biomarker drug discovery 2-dimensional gel-electrophoresis mass-spectrometry protein identification biomarker discovery drug-metabolism throughput phosphoproteome abundance disease cancer Medical Laboratory Technology | ||||||||||
Divisions: | |||||||||||
Page Range: | pp. 465-474 | ||||||||||
Journal or Publication Title: | Clinical Laboratory | ||||||||||
Journal Index: | ISI | ||||||||||
Volume: | 59 | ||||||||||
Number: | 5-6 | ||||||||||
Identification Number: | https://doi.org/10.7754/Clin.Lab.2013.130124 | ||||||||||
ISSN: | 1433-6510 | ||||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/742 |
Actions (login required)
View Item |