(2016) Performance of wastewater sludge modified with zinc oxide nanoparticles in the removal of methylene blue from aqueous solutions. Desalination and Water Treatment. pp. 1684-1692. ISSN 1944-3994
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||
Keywords: | activated carbon textile dye rice husk biosorption adsorption kinetics benzene acid equilibrium degradation Engineering Water Resources | ||||||||||||
Divisions: | |||||||||||||
Page Range: | pp. 1684-1692 | ||||||||||||
Journal or Publication Title: | Desalination and Water Treatment | ||||||||||||
Journal Index: | ISI | ||||||||||||
Volume: | 57 | ||||||||||||
Number: | 4 | ||||||||||||
ISSN: | 1944-3994 | ||||||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/495 |
Actions (login required)
View Item |