(2016) Bacterial Heat Shock Protein Activity. Journal of Clinical and Diagnostic Research. BE1-BE3. ISSN 2249-782X
Full text not available from this repository.
Abstract
Bacteria are exposed to different types of stress in their growth conditions. They have developed appropriate responses, modulated by the re-modeling of protein complexes and by phosphorylation dependent signal transduction systems, to adapt and to survive in a variety range of nature. Proteins are essential components for biologic activity in the eukaryotic and prokaryotic cell. Heat Shock Proteins (HSP) have been identified from various organisms and have critical role in cell hemostasis. Chaperone can sense environment and have different potential role in the organism evolution.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||
Keywords: | Bacterial chaperone Heat shock protein90 Chaperone DnaK Heat shock protein GroEL helicobacter-pylori heat-shock-protein-60 escherichia-coli molecular chaperones hsp90 homeostasis htpg temperatures pathogenesis induction mimicry General & Internal Medicine | ||||||||||||
Divisions: | |||||||||||||
Page Range: | BE1-BE3 | ||||||||||||
Journal or Publication Title: | Journal of Clinical and Diagnostic Research | ||||||||||||
Journal Index: | ISI | ||||||||||||
Volume: | 10 | ||||||||||||
Number: | 3 | ||||||||||||
Identification Number: | https://doi.org/10.7860/jcdr/2016/14568.7444 | ||||||||||||
ISSN: | 2249-782X | ||||||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/487 |
Actions (login required)
View Item |