(2022) comparing the expression levels of tripartite motif containing 28 in mild and severe COVID-19 infection (vol 19, 156, 2022). Virology Journal. p. 1.
Full text not available from this repository.
Official URL: <Go to ISI>://WOS:000877004800001
Item Type: | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||||||
Keywords: | Virology | ||||||||||||||||||||
Divisions: | |||||||||||||||||||||
Page Range: | p. 1 | ||||||||||||||||||||
Journal or Publication Title: | Virology Journal | ||||||||||||||||||||
Journal Index: | ISI | ||||||||||||||||||||
Volume: | 19 | ||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||
Identification Number: | https://doi.org/10.1186/s12985-022-01903-1 | ||||||||||||||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||||||||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/4241 |
Actions (login required)
View Item |