(2022) The effect of probiotics on gestational diabetes and its complications in pregnant mother and newborn: A systematic review and meta-analysis during 2010–2020. Journal of Clinical Laboratory Analysis. ISSN 08878013 (ISSN)
Full text not available from this repository.
Abstract
This study was aimed to evaluate the effect of probiotics consumption on gestational diabetes (GD) and its complications in pregnant mother and newborn. The study was registered on PROSPERO (CRD42021243409) and all the enrolled articles were collected from four databases (Medline, Scopus, Embase, and Google Scholar) as randomized controlled trials (RCTs) from 2010 to 2020. A total of 4865 study participants from 28 selected studies were included in this review. The present meta-analysis showed that the consumption of probiotics supplementation has the potential to decrease GD-predisposing metabolic parameters such as blood glucose level, lipid profile, inflammation, and oxidative markers which may reduce GD occurrence among pregnant women. © 2022 The Authors. Journal of Clinical Laboratory Analysis published by Wiley Periodicals LLC.
Item Type: | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||||||
Keywords: | gestational diabetes pregnant women probiotics randomized controlled trial adiponectin glucose hemoglobin A1c probiotic agent antiangiogenic activity Bifidobacterium animalis cesarean section colony forming unit colostrum diet supplementation drug effect evaluation study female fracture gestational age gestational weight gain glucose blood level HOMA index human inflammation insulin sensitivity intestine flora Lactobacillus acidophilus lipid fingerprinting macrosomia maternal hypertension maternal welfare meta analysis neonatal hyperbilirubinemia newborn death oxidative stress preeclampsia pregnancy complication pregnancy diabetes mellitus pregnant woman premature labor randomized controlled trial (topic) Review stillbirth supplementation systematic review mother newborn pregnancy Diabetes, Gestational Humans Infant, Newborn Mothers | ||||||||||||||||||||
Divisions: | |||||||||||||||||||||
Journal or Publication Title: | Journal of Clinical Laboratory Analysis | ||||||||||||||||||||
Journal Index: | Scopus | ||||||||||||||||||||
Volume: | 36 | ||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||
Identification Number: | https://doi.org/10.1002/jcla.24326 | ||||||||||||||||||||
ISSN: | 08878013 (ISSN) | ||||||||||||||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||||||||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/4129 |
Actions (login required)
View Item |