(UNSPECIFIED) Cohort Profile: The Urmia Lake Cohort Study (ULCS). International Journal of Epidemiology. p. 7. ISSN 0300-5771
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||||||||||||||||||||||||
Keywords: | persian cohort dust Public, Environmental & Occupational Health | ||||||||||||||||||||||||||||||||||||||
Divisions: | |||||||||||||||||||||||||||||||||||||||
Page Range: | p. 7 | ||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | International Journal of Epidemiology | ||||||||||||||||||||||||||||||||||||||
Journal Index: | ISI | ||||||||||||||||||||||||||||||||||||||
Identification Number: | https://doi.org/10.1093/ije/dyac075 | ||||||||||||||||||||||||||||||||||||||
ISSN: | 0300-5771 | ||||||||||||||||||||||||||||||||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||||||||||||||||||||||||||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/4047 |
Actions (login required)
View Item |