(2017) The Prevalence of pilA and algD Virulence Genes in Pseudomonas aeruginosa Urinary Tract and Tracheal Isolates. Infectious disorders drug targets. pp. 86-89. ISSN 2212-3989 (Electronic) 1871-5265 (Linking)
Full text not available from this repository.
Abstract
P. aeruginosa is one of the bacteria opportunistic that played main role in pathogenicity of patient in urinary tract infection (UTI) and respiratory tract infections. So, the aim of this study was to evaluate the prevalence of virulence genes including algD and pilA among Pseudomonas aeruginosa in urinary tract infection and tracheal isolates. After DNA extraction of clinical isolates, polymerase chain reaction was performed, and the results highlighted algD in all isolates, while pilA was dominant in tracheal isolates. We concluded that pathogenicity of urinary tract infection isolates is more than tracheal isolates, but future studies should confirm this.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||
Keywords: | Fimbriae Proteins/*genetics Humans Iran/epidemiology Polymerase Chain Reaction Prevalence Pseudomonas Infections/microbiology Pseudomonas aeruginosa/genetics/isolation & purification/*pathogenicity Respiratory Tract Infections/microbiology Trachea/*microbiology Urinary Tract/*microbiology Urinary Tract Infections/microbiology Virulence Factors/*genetics Pseudomonas aeruginosa Respiratory track algD pilA polymerase virulence genes | ||||||||
Divisions: | |||||||||
Page Range: | pp. 86-89 | ||||||||
Journal or Publication Title: | Infectious disorders drug targets | ||||||||
Journal Index: | Pubmed | ||||||||
Volume: | 17 | ||||||||
Number: | 2 | ||||||||
Identification Number: | https://doi.org/10.2174/1871526517666170427121956 | ||||||||
ISSN: | 2212-3989 (Electronic) 1871-5265 (Linking) | ||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/1037 |
Actions (login required)
View Item |