(2009) Evaluation of lipid levels in androgenetic alopecia in comparison with control group. Journal of the European Academy of Dermatology and Venereology. p. 80. ISSN 0926-9959
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||
| Keywords: | coronary-heart-disease male pattern baldness risk-factors men population Dermatology | ||||||
| Divisions: | |||||||
| Page Range: | p. 80 | ||||||
| Journal or Publication Title: | Journal of the European Academy of Dermatology and Venereology | ||||||
| Journal Index: | ISI | ||||||
| Volume: | 23 | ||||||
| Number: | 1 | ||||||
| Identification Number: | https://doi.org/10.1111/j.1468-3083.2008.02704.x | ||||||
| ISSN: | 0926-9959 | ||||||
| Depositing User: | مهندس مهدی شریفی | ||||||
| URI: | http://eprints.medilam.ac.ir/id/eprint/897 |
Actions (login required)
![]() |
View Item |




