(2011) The effects of Vanadyl Sulphate on Liver tissues, Pancreas and lipid profile of STZ-Induced Diabetic Mellitus Rats. Clinical Biochemistry. S106-S107. ISSN 0009-9120
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||||
| Keywords: | Vanadyl Sulphate Diabete Tissues Medical Laboratory Technology | ||||||||
| Divisions: | |||||||||
| Page Range: | S106-S107 | ||||||||
| Journal or Publication Title: | Clinical Biochemistry | ||||||||
| Journal Index: | ISI | ||||||||
| Volume: | 44 | ||||||||
| Number: | 13 | ||||||||
| Identification Number: | https://doi.org/10.1016/j.clinbiochem.2011.08.253 | ||||||||
| ISSN: | 0009-9120 | ||||||||
| Depositing User: | مهندس مهدی شریفی | ||||||||
| URI: | http://eprints.medilam.ac.ir/id/eprint/830 |
Actions (login required)
![]() |
View Item |




