(2013) QUALITATIVE AND QUANTITATIVE COMPARISON OF HSCRP BEFORE AND AFTER STATINS THERAPY IN PATIENTS WITH ACUTE CORONARY SYNDROME; A 6 MONTH FOLLOW UP. International Journal of Cardiology. S56-S56. ISSN 0167-5273
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||
Keywords: | Cardiovascular System & Cardiology | ||||||||||
Divisions: | |||||||||||
Page Range: | S56-S56 | ||||||||||
Journal or Publication Title: | International Journal of Cardiology | ||||||||||
Journal Index: | ISI | ||||||||||
Volume: | 163 | ||||||||||
Identification Number: | https://doi.org/10.1016/s0167-5273(13)70144-x | ||||||||||
ISSN: | 0167-5273 | ||||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/736 |
Actions (login required)
View Item |