(2014) NESTED-PCR AS GENE-MAPPING TOOL TO RECOGNIZE LENGTH OF INTEGRON CLASS I AMONG P.AERUGINOSA. Iranian Journal of Public Health. p. 293. ISSN 2251-6085
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||||||||||||||
| Keywords: | P.aeruginosa Integron Class I Nested-PCR Gene-Mapping Public, Environmental & Occupational Health | ||||||||||||||||||
| Divisions: | |||||||||||||||||||
| Page Range: | p. 293 | ||||||||||||||||||
| Journal or Publication Title: | Iranian Journal of Public Health | ||||||||||||||||||
| Journal Index: | ISI | ||||||||||||||||||
| Volume: | 43 | ||||||||||||||||||
| ISSN: | 2251-6085 | ||||||||||||||||||
| Depositing User: | مهندس مهدی شریفی | ||||||||||||||||||
| URI: | http://eprints.medilam.ac.ir/id/eprint/647 |
Actions (login required)
![]() |
View Item |




