(2015) RELIABILITY AND VALIDITY OF THE PERSIAN VERSION OF THE FALLS EFFICACY SCALE-INTERNATIONAL. Journal of the American Geriatrics Society. pp. 596-598. ISSN 0002-8614
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||||||||
| Keywords: | all-inclusive care pace expansion program Geriatrics & Gerontology | ||||||||||||
| Divisions: | |||||||||||||
| Page Range: | pp. 596-598 | ||||||||||||
| Journal or Publication Title: | Journal of the American Geriatrics Society | ||||||||||||
| Journal Index: | ISI | ||||||||||||
| Volume: | 63 | ||||||||||||
| Number: | 3 | ||||||||||||
| Identification Number: | https://doi.org/10.1111/jgs.13288 | ||||||||||||
| ISSN: | 0002-8614 | ||||||||||||
| Depositing User: | مهندس مهدی شریفی | ||||||||||||
| URI: | http://eprints.medilam.ac.ir/id/eprint/595 |
Actions (login required)
![]() |
View Item |




