(2018) Comment on "Resistance training alone reduces systolic and diastolic blood pressure in prehypertensive and hypertensive individuals: meta-analysis". Hypertension Research. p. 486. ISSN 0916-9636
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||||
| Keywords: | Cardiovascular System & Cardiology | ||||||||
| Divisions: | |||||||||
| Page Range: | p. 486 | ||||||||
| Journal or Publication Title: | Hypertension Research | ||||||||
| Journal Index: | ISI | ||||||||
| Volume: | 41 | ||||||||
| Number: | 7 | ||||||||
| Identification Number: | https://doi.org/10.1038/s41440-018-0044-2 | ||||||||
| ISSN: | 0916-9636 | ||||||||
| Depositing User: | مهندس مهدی شریفی | ||||||||
| URI: | http://eprints.medilam.ac.ir/id/eprint/54 |
Actions (login required)
![]() |
View Item |




