(2016) The Relationship between High Sensitive C-reaction Protein (hs-CRP) and Diastolic Heart Function in Diabetes Mellitus Type II. Asian Journal of Pharmaceutical Research and Health Care. pp. 12-16. ISSN 2250-1444
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||
Keywords: | Diastolic Dysfunc ion Diabetes Mellitus hs-CRP prediction events Pharmacology & Pharmacy | ||||||||||||
Divisions: | |||||||||||||
Page Range: | pp. 12-16 | ||||||||||||
Journal or Publication Title: | Asian Journal of Pharmaceutical Research and Health Care | ||||||||||||
Journal Index: | ISI | ||||||||||||
Volume: | 8 | ||||||||||||
Number: | 1 | ||||||||||||
Identification Number: | https://doi.org/10.18311/ajprhc/2016/7716 | ||||||||||||
ISSN: | 2250-1444 | ||||||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/496 |
Actions (login required)
View Item |