(2022) Evaluation of indocyanine-mediated photodynamic therapy cytotoxicity in human osteoblast-like cells: an in vitro study. Folia medica. pp. 932-937. ISSN 1314-2143 (Electronic) 0204-8043 (Linking)
Full text not available from this repository.
Abstract
Antimicrobial photodynamic therapy (aPDT) is an adjunctive non-invasive procedure for the management of periodontal tissue infection and deep periodontal pocket decontamination. However, the effects of this procedure on periodontal cells like osteoblasts that play a role in periodontal tissue repair and regeneration is not yet clear.
Item Type: | Article | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||
Keywords: | Humans *Research Design Osteoblasts Periodontium *Photochemotherapy antimicrobial photodynamic therapy cell viability cytotoxicity diode laser indocyanine green MG-63 cells osteoblast cells | ||||||||||||||
Divisions: | |||||||||||||||
Page Range: | pp. 932-937 | ||||||||||||||
Journal or Publication Title: | Folia medica | ||||||||||||||
Journal Index: | Pubmed | ||||||||||||||
Volume: | 64 | ||||||||||||||
Number: | 6 | ||||||||||||||
Identification Number: | https://doi.org/10.3897/folmed.64.e67475 | ||||||||||||||
ISSN: | 1314-2143 (Electronic) 0204-8043 (Linking) | ||||||||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/4265 |
Actions (login required)
View Item |