(2022) Interleukin-29 profiles in COVID-19 patients: Survival is associated with IL-29 levels. Health Science Reports. p. 5.
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||||||||||||||||||||||
| Keywords: | COVID-19 interferon-lambda interleukin-29 SARS-CoV-2 interferon-lambda virus Public, Environmental & Occupational Health General & Internal Medicine | ||||||||||||||||||||||||||
| Divisions: | |||||||||||||||||||||||||||
| Page Range: | p. 5 | ||||||||||||||||||||||||||
| Journal or Publication Title: | Health Science Reports | ||||||||||||||||||||||||||
| Journal Index: | ISI | ||||||||||||||||||||||||||
| Volume: | 5 | ||||||||||||||||||||||||||
| Number: | 2 | ||||||||||||||||||||||||||
| Identification Number: | https://doi.org/10.1002/hsr2.544 | ||||||||||||||||||||||||||
| Depositing User: | مهندس مهدی شریفی | ||||||||||||||||||||||||||
| URI: | http://eprints.medilam.ac.ir/id/eprint/3905 |
Actions (login required)
![]() |
View Item |




