(2021) The Relationship between Subjective Sleepiness and Changes in Breath and Beat Rates among the Clinical Night Workers. Iranian Journal of Public Health. pp. 2149-2151. ISSN 2251-6085
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||||||||||
| Keywords: | adaptation trend Public, Environmental & Occupational Health | ||||||||||||||
| Divisions: | |||||||||||||||
| Page Range: | pp. 2149-2151 | ||||||||||||||
| Journal or Publication Title: | Iranian Journal of Public Health | ||||||||||||||
| Journal Index: | ISI | ||||||||||||||
| Volume: | 50 | ||||||||||||||
| Number: | 10 | ||||||||||||||
| ISSN: | 2251-6085 | ||||||||||||||
| Depositing User: | مهندس مهدی شریفی | ||||||||||||||
| URI: | http://eprints.medilam.ac.ir/id/eprint/3734 |
Actions (login required)
![]() |
View Item |




