(2020) Electrocardiography Holter monitoring in critically ill patients with coronavirus disease 2019 (COVID-19). Polish Archives of Internal Medicine-Polskie Archiwum Medycyny Wewnetrznej. pp. 1010-1012. ISSN 0032-3772
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||
Keywords: | General & Internal Medicine | ||||||||||||||
Divisions: | |||||||||||||||
Page Range: | pp. 1010-1012 | ||||||||||||||
Journal or Publication Title: | Polish Archives of Internal Medicine-Polskie Archiwum Medycyny Wewnetrznej | ||||||||||||||
Journal Index: | ISI | ||||||||||||||
Volume: | 130 | ||||||||||||||
Number: | 11 | ||||||||||||||
Identification Number: | https://doi.org/10.20452/pamw.15601 | ||||||||||||||
ISSN: | 0032-3772 | ||||||||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/3350 |
Actions (login required)
View Item |