(2021) HBB mutations and HbA2 level: Escaping the carrier screening programs. Clinical Case Reports. pp. 973-977. ISSN 2050-0904
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Abstract
HbA2 level alone for beta thalassemia trait may not be accurate and reliable even without iron deficiency so molecular genetic testing is important and should be considered for some individuals.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Keywords: | HbA2 level HBB mutation phenotypic variability Thalassemia genotype-phenotype correlation beta-thalassemia trait iron-deficiency anemia globin gene variability population activation expression modifiers frequency General & Internal Medicine | ||||||
Divisions: | |||||||
Page Range: | pp. 973-977 | ||||||
Journal or Publication Title: | Clinical Case Reports | ||||||
Journal Index: | ISI | ||||||
Volume: | 9 | ||||||
Number: | 2 | ||||||
Identification Number: | https://doi.org/10.1002/ccr3.3714 | ||||||
ISSN: | 2050-0904 | ||||||
Depositing User: | مهندس مهدی شریفی | ||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/3341 |
Actions (login required)
View Item |