(2017) Dose-dependent association between muscle-strengthening activities and all-cause mortality: Methodological issues. Archives of Cardiovascular Diseases. p. 273. ISSN 1875-2136
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||
| Keywords: | Epidemiology Health promotion NHANES Methodology cohort Cardiovascular System & Cardiology | ||||||
| Divisions: | |||||||
| Page Range: | p. 273 | ||||||
| Journal or Publication Title: | Archives of Cardiovascular Diseases | ||||||
| Journal Index: | ISI | ||||||
| Volume: | 110 | ||||||
| Number: | 4 | ||||||
| Identification Number: | https://doi.org/10.1016/j.acvd.2017.02.003 | ||||||
| ISSN: | 1875-2136 | ||||||
| Depositing User: | مهندس مهدی شریفی | ||||||
| URI: | http://eprints.medilam.ac.ir/id/eprint/326 |
Actions (login required)
![]() |
View Item |




