(2017) Joint associations of smoking and television viewing time on cancer and cardiovascular disease mortality: Methodological issues. International Journal of Cancer. p. 2169. ISSN 0020-7136
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Keywords: | Oncology | ||||||
Divisions: | |||||||
Page Range: | p. 2169 | ||||||
Journal or Publication Title: | International Journal of Cancer | ||||||
Journal Index: | ISI | ||||||
Volume: | 140 | ||||||
Number: | 9 | ||||||
Identification Number: | https://doi.org/10.1002/ijc.30645 | ||||||
ISSN: | 0020-7136 | ||||||
Depositing User: | مهندس مهدی شریفی | ||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/318 |
Actions (login required)
View Item |