(2020) Association between Blood Pressure and Oral Temperature Rate with Sleepiness Changes among Clinical Night Workers. Iranian Journal of Public Health. pp. 2232-2234. ISSN 2251-6085
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||||||||||
| Keywords: | subjective sleepiness Public, Environmental & Occupational Health | ||||||||||||||
| Divisions: | |||||||||||||||
| Page Range: | pp. 2232-2234 | ||||||||||||||
| Journal or Publication Title: | Iranian Journal of Public Health | ||||||||||||||
| Journal Index: | ISI | ||||||||||||||
| Volume: | 49 | ||||||||||||||
| Number: | 11 | ||||||||||||||
| ISSN: | 2251-6085 | ||||||||||||||
| Depositing User: | مهندس مهدی شریفی | ||||||||||||||
| URI: | http://eprints.medilam.ac.ir/id/eprint/3176 |
Actions (login required)
![]() |
View Item |




