(2017) Effects of Socio-economic Status Inequality on Health Outcomes. Archives of Iranian Medicine. p. 329. ISSN 1029-2977
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||||
| Keywords: | visual impairment iran tehran income General & Internal Medicine | ||||||||
| Divisions: | |||||||||
| Page Range: | p. 329 | ||||||||
| Journal or Publication Title: | Archives of Iranian Medicine | ||||||||
| Journal Index: | ISI | ||||||||
| Volume: | 20 | ||||||||
| Number: | 5 | ||||||||
| ISSN: | 1029-2977 | ||||||||
| Depositing User: | مهندس مهدی شریفی | ||||||||
| URI: | http://eprints.medilam.ac.ir/id/eprint/312 |
Actions (login required)
![]() |
View Item |




