(2019) The relationship between serum ferritin levels and metabolic syndrome in postmenopausal women, a cross-sectional study. Iranian Journal of Obstetrics, Gynecology and Infertility. pp. 26-33. ISSN 16802993 (ISSN)
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
| Item Type: | Article | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||||||||
| Keywords: | ferritin Article cross-sectional study ferritin blood level human metabolic syndrome X postmenopause | ||||||||||||
| Divisions: | |||||||||||||
| Page Range: | pp. 26-33 | ||||||||||||
| Journal or Publication Title: | Iranian Journal of Obstetrics, Gynecology and Infertility | ||||||||||||
| Journal Index: | Scopus | ||||||||||||
| Volume: | 22 | ||||||||||||
| Number: | 2 | ||||||||||||
| Identification Number: | https://doi.org/10.22038/IJOGI.2019.13199 | ||||||||||||
| ISSN: | 16802993 (ISSN) | ||||||||||||
| Depositing User: | مهندس مهدی شریفی | ||||||||||||
| URI: | http://eprints.medilam.ac.ir/id/eprint/2889 |
Actions (login required)
![]() |
View Item |




