(2018) An overview report on the application of heteropoly acids on supporting materials in the photocatalytic degradation of organic pollutants from aqueous solutions. Peerj. p. 20. ISSN 2167-8359
Full text not available from this repository.
Abstract
Organic pollutants contaminate water resources and the environment when discharged into water streams. Also, the presence of these materials in incompletely treated or untreated wastewater leads to serious environmental hazards. The hydroxyl radicals and holes are regarded as the most oxidant species in the degradation of organic pollutants using the studied composites. The results of this review show that heteropoly acids on supporting materials could be considered as appropriate photocatalysts in the removal of organic pollutant from aqueous solutions.
Item Type: | Article | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||||||||||||||
Keywords: | Heteropolyanions Phosphotungstic acid Photocatalytic activity Polyoxometalate visible-light irradiation keggin-type methyl-orange composite photocatalyst catalytic performance dye degradation uv-irradiation h3pw12o40/tio2 polyoxometalate nanoparticles Science & Technology - Other Topics | ||||||||||||||||||||||||||||
Divisions: | |||||||||||||||||||||||||||||
Page Range: | p. 20 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Peerj | ||||||||||||||||||||||||||||
Journal Index: | ISI | ||||||||||||||||||||||||||||
Volume: | 6 | ||||||||||||||||||||||||||||
Identification Number: | https://doi.org/10.7717/peerj.5501 | ||||||||||||||||||||||||||||
ISSN: | 2167-8359 | ||||||||||||||||||||||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||||||||||||||||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/27 |
Actions (login required)
View Item |