(2017) "Influence of possible predictor variables on the outcome of primary oral squamous cell carcinoma: a retrospective study of 392 consecutive cases at a single centre"-methodological issues. International Journal of Oral and Maxillofacial Surgery. pp. 1201-1202. ISSN 0901-5027
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||
| Keywords: | Dentistry, Oral Surgery & Medicine Surgery | ||||||
| Divisions: | |||||||
| Page Range: | pp. 1201-1202 | ||||||
| Journal or Publication Title: | International Journal of Oral and Maxillofacial Surgery | ||||||
| Journal Index: | ISI | ||||||
| Volume: | 46 | ||||||
| Number: | 9 | ||||||
| Identification Number: | https://doi.org/10.1016/j.ijom.2017.04.005 | ||||||
| ISSN: | 0901-5027 | ||||||
| Depositing User: | مهندس مهدی شریفی | ||||||
| URI: | http://eprints.medilam.ac.ir/id/eprint/251 |
Actions (login required)
![]() |
View Item |




