(2019) The synergistic effect of hydroalcoholic extracts of Origanum vulgare, Hypericum perforatum and their active components carvacrol and hypericin against Staphylococcus aureus. Future science OA. FSO371. ISSN 2056-5623 (Print) 2056-5623 (Linking)
Full text not available from this repository.
Abstract
Aim: This study was designed to evaluate the synergistic activities of hydroalcoholic extracts of medicinal plants Origanum vulgare and Hypericum perforatum and their active components, carvacrol and hypericin against Staphylococcus aureus. Methods: The synergistic effects of the plants, as well as carvacrol and hypericin, were examined using a checkered method against S. aureus (ATCC 12600). Results: A fractional inhibitory concentration of 0.5 was obtained for combination of O. vulgare and H. perforatum and 0.49 for combination of the active ingredients carvacrol and hypericin, both of which indicated a synergistic effect. Conclusion: This preliminary evaluation demonstrated a synergistic property of O. vulgare and H. perforatum extracts in treating S. aureus infection. This study indicates that combination of the plants, as well as combination of carvacrol and hypericin, might be used as a new antibacterial strategy against S. aureus.
Item Type: | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||||||
Keywords: | Gram positive Staphylococcus aureus antibacterial antibiotic checkered carried out to Fratini method combination fractional inhibitory concentration herbal medicine medicinal plant synergist and Technology Deputy of Lorestan University of Medical Sciences, Khorramabad, Iran. No. A-10-1379-1. The authors would like to express their gratitude for financial support of the Research and Technology Deputy of Lorestan University of Medical Sciences, Khorramabad, Iran. The authors have no other relevant affiliations or financial involvement with any organization or entity with a financial interest in or financial conflict with the subject matter or materials discussed in the manuscript apart from those disclosed. No writing assistance was utilized in the production of this manuscript. | ||||||||||||||||||||
Divisions: | |||||||||||||||||||||
Page Range: | FSO371 | ||||||||||||||||||||
Journal or Publication Title: | Future science OA | ||||||||||||||||||||
Journal Index: | Pubmed | ||||||||||||||||||||
Volume: | 5 | ||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||
Identification Number: | https://doi.org/10.4155/fsoa-2018-0096 | ||||||||||||||||||||
ISSN: | 2056-5623 (Print) 2056-5623 (Linking) | ||||||||||||||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||||||||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/2298 |
Actions (login required)
View Item |