(2017) The effect of preoperative serum triglycerides and high-density lipoprotein-cholesterol levels on the prognosis of breast cancer: Methodological issue. Breast. pp. 103-104. ISSN 0960-9776
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Keywords: | Breast cancer Lipids Lipoproteins Prognosis Bias Methodology Oncology Obstetrics & Gynecology | ||||||
Divisions: | |||||||
Page Range: | pp. 103-104 | ||||||
Journal or Publication Title: | Breast | ||||||
Journal Index: | ISI | ||||||
Volume: | 36 | ||||||
Identification Number: | https://doi.org/10.1016/j.breast.2017.01.014 | ||||||
ISSN: | 0960-9776 | ||||||
Depositing User: | مهندس مهدی شریفی | ||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/197 |
Actions (login required)
View Item |