(2018) Economic Status Inequality Is a Predictor for Screening and Health Utilization. Korean Journal of Family Medicine. pp. 62-63. ISSN 2092-6715
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||||
| Keywords: | socioeconomic inequality disparity General & Internal Medicine | ||||||||
| Divisions: | |||||||||
| Page Range: | pp. 62-63 | ||||||||
| Journal or Publication Title: | Korean Journal of Family Medicine | ||||||||
| Journal Index: | ISI | ||||||||
| Volume: | 39 | ||||||||
| Number: | 1 | ||||||||
| Identification Number: | https://doi.org/10.4082/kjfm.2018.39.1.62 | ||||||||
| ISSN: | 2092-6715 | ||||||||
| Depositing User: | مهندس مهدی شریفی | ||||||||
| URI: | http://eprints.medilam.ac.ir/id/eprint/174 |
Actions (login required)
![]() |
View Item |




