(2013) Distribution of extended spectrum beta-lactamase resistance genes among nosocomial imipenem resistant A. baumannii strains harboring BLA OXA-23 carbapenemases isolated from Ilam and Tehran. Journal of Biological Regulators and Homeostatic Agents. pp. 883-889. ISSN 0393974X (ISSN)
Full text not available from this repository.
Abstract
Antimicrobial susceptibility and ESBLs genes of 42 imipenem resistant A. baumannii carried out by DDST and PCR. The most antimicrobial agents against A. baumannii strains, harboring blaOXA-23-like carbapenemases, were meropenem (33.4), piperacillin-tazobactam (23.9), ceftazidime (14.3) and gatifoxacin (19.1), respectively. All the 42 isolates harbored the bla TEM gene, but the blaSHV and VEB genes were not present among all the isolates. With the exception of seven isolates, all the A. baumannii strains harbor blaTEM showed ESBL positivity in DDST. The result of this study show that resistance against antimicrobial agents, especially carbapenems, has increased and that blaTEM harboring A. baumannii strains can be help the blaOXA-like carbapenemase genes to code for resistance against carbapenem antibiotics. Copyright © by BIOLIFE, s.a.s.
Item Type: | Article | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||||||||||||||
Keywords: | A. baumannii ESBL OXA-carbapenemase genes carbapenem derivative carbapenemase cefepime ceftazidime cotrimoxazole extended spectrum beta lactamase gatifloxacin imipenem levofloxacin meropenem piperacillin plus tazobactam timentin antiinfective agent beta lactamase beta lactamase OXA 23 beta-lactamase OXA-23 Acinetobacter baumannii antibiotic resistance article bacterial gene bacterial strain bacterium isolate bacterium isolation controlled study gene location hospital infection nonhuman polymerase chain reaction cross-sectional study drug effect enzymology genetics letter microbial sensitivity test drug effects Anti-Bacterial Agents beta-Lactamases Cross-Sectional Studies Drug Resistance, Bacterial Microbial Sensitivity Tests | ||||||||||||||||||||||||||||
Divisions: | |||||||||||||||||||||||||||||
Page Range: | pp. 883-889 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of Biological Regulators and Homeostatic Agents | ||||||||||||||||||||||||||||
Journal Index: | Scopus | ||||||||||||||||||||||||||||
Volume: | 27 | ||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||
ISSN: | 0393974X (ISSN) | ||||||||||||||||||||||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||||||||||||||||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/1584 |
Actions (login required)
View Item |