(2013) Chemical composition and antibacterial and cytotoxic activities of allium hirtifolium boiss. Biomed Research International. ISSN 23146133 (ISSN)
Full text not available from this repository.
Abstract
Allium hirtifolium Boiss. known as Persian shallot, is a spice used as a traditional medicine in Iran and, Mediterranean region. In this study, the chemical composition of the hydromethanolic extract of this plant was analyzed using GC/MS. The result showed that 9-hexadecenoic acid, 11,14-eicosadienoic acid, and n-hexadecanoic acid are the main constituents. The antibacterial activity of the shallot extract was also examined by disk diffusion and microdilution broth assays. It was demonstrated that Persian shallot hydromethanolic extract was effective against 10 different species of pathogenic bacteria including methicillin resistant Staphylococcus aureus (MRSA), methicillin sensitive Staphylococcus aureus (MSSA), Staphylococcus aureus, Staphylococcus epidermidis, Streptococcus pneumoniae, Escherichia coli, Escherichia coli O157:H7, Salmonella typhimurium, Proteus mirabilis, and Klebsiella pneumoniae. Specifically, the minimum concentration of the extract which inhibited bacterial growth (MIC values) was 1.88 mg/mL for most of the gram-positive bacteria. This concentration was not much different from the concentration that was safe for mammalian cells (1.50 mg/mL) suggesting that the hydromethanolic extract of Persian shallot may be a safe and strong antibacterial agent. © 2013 Salmiah Ismail et al.
Item Type: | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||
Keywords: | (diisopropylamino)ethanol 1,3 butanediol 11,14 eicosadienoic acid 2 pentanone,4 hydroxy 4 methyl 2 pyridinethione 2,3 butanediol 2,4 dithiapentane 2,4,5 trithiahexane 9 hexadecenoic acid 9 octadecenoic acid,ethyl ester 9,12 octadecadienoic acid,methyl ester acetic anhydride Allium hirtifolium extract antiinfective agent benzene 1,2 dimethoxy 4 (2 propenyl) benzene1,2 dimethoxy 4 (2 propenyl) cinnamic acid glutamic acid hexanoic acid hydroxymethylfurfurole methanol methyl 4 vinylbenzoate methyl elaidate methyl methanethiosulphonate myristic acid n decanoic acid n hexadecanoic acid pentadecanoic acid, 14 methyl,methyl ester plant extract unclassified drug unindexed drug cytotoxin Allium hirtifolium boiss animal cell antibacterial activity article bacterial growth broth dilution chemical composition controlled study cytotoxicity disk diffusion drug determination drug safety Escherichia coli Escherichia coli O157 Gram positive bacterium Klebsiella pneumoniae mammal cell mass fragmentography methicillin resistant Staphylococcus aureus methicillin susceptible Staphylococcus aureus minimum inhibitory concentration nonhuman Proteus mirabilis Salmonella typhimurium shallot spice Staphylococcus aureus Staphylococcus epidermidis Streptococcus pneumoniae Allium animal bacterium chemistry Chlorocebus aethiops growth, development and aging Vero cell Bacteria Vero cell line Animals Anti-Bacterial Agents Cercopithecus aethiops Cytotoxins Vero Cells | ||||||||||||||||
Divisions: | |||||||||||||||||
Journal or Publication Title: | Biomed Research International | ||||||||||||||||
Journal Index: | Scopus | ||||||||||||||||
Volume: | 2013 | ||||||||||||||||
Identification Number: | https://doi.org/10.1155/2013/696835 | ||||||||||||||||
ISSN: | 23146133 (ISSN) | ||||||||||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/1568 |
Actions (login required)
View Item |