(2018) Comment on "resistance training alone reduces systolic and diastolic blood pressure in prehypertensive and hypertensive individuals: Meta-analysis" comment. Hypertension Research. p. 486. ISSN 09169636 (ISSN)
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||
Keywords: | diastolic blood pressure human hypertension meta analysis (topic) Note prehypertension resistance training systolic blood pressure | ||||||||
Divisions: | |||||||||
Page Range: | p. 486 | ||||||||
Journal or Publication Title: | Hypertension Research | ||||||||
Journal Index: | Scopus | ||||||||
Volume: | 41 | ||||||||
Number: | 7 | ||||||||
Identification Number: | https://doi.org/10.1038/s41440-018-0044-2 | ||||||||
ISSN: | 09169636 (ISSN) | ||||||||
Depositing User: | مهندس مهدی شریفی | ||||||||
URI: | http://eprints.medilam.ac.ir/id/eprint/1221 |
Actions (login required)
View Item |